Capital Bearings
Capital Path Index
A source-linked comparison of common U.S. startup capital routes. It is an index, not an eligibility engine or a recommendation service.

Compare the obligation before the label
Each record uses a plain-language ownership and repayment flag. The flags are comparison aids: negotiated documents, program requirements, and company facts determine the actual terms.
| Route | Ownership | Repayment | Preparation | Guide |
|---|---|---|---|---|
| Revenue-funded growthrevenue | No dilution | No scheduled repayment | Customer revenue and working capital | Route guide Official source |
| Post-money SAFEconvertible security | Possible future dilution | No scheduled repayment | SAFE form, cap table, investor records | Route guide Official source |
| Convertible noteconvertible security | Possible future dilution | Negotiated debt terms | Note terms, cap table, maturity tracking | Route guide Official source |
| Priced equity roundequity | Immediate dilution | No scheduled repayment | Term sheet, cap table, transaction documents | Route guide Official source |
| Regulation Crowdfundingcrowdfunding | Immediate dilution | No scheduled repayment | Intermediary process and issuer disclosures | Route guide Official source |
| SBA 7(a) loandebt | No dilution | Scheduled repayment | Lender underwriting and SBA requirements | Route guide Official source |
| SBA microloandebt | No dilution | Scheduled repayment | Intermediary application and repayment plan | Route guide Official source |
| SBIC financinghybrid | Negotiated | Negotiated | Private diligence and SBIC fit | Route guide Official source |
| SBIR awardgrant | No dilution | No scheduled repayment | Agency solicitation and technical proposal | Route guide Official source |
| STTR awardgrant | No dilution | No scheduled repayment | Research institution relationship and proposal | Route guide Official source |
| Federal discretionary grantgrant | Usually no dilution | Program-specific | Opportunity-specific eligibility and package | Route guide Official source |
| Venture debtdebt | May include warrants | Scheduled repayment | Lender diligence and covenant review | Route guide Official source |
Classification and freshness
Records are reviewed against the linked primary source. The visible date records a review, not an assurance that a specific company qualifies. Read our methodology for field definitions and send corrections through contact.